- Back
- Rings
- EARRINGS
-
NECKLACES
SHOP BY PRICE
-
BANGLES & BRACELETS
SHOP BY PRICE
- PENDANTS & BROOCHES
- AUCTION
- ×
SKU | GE-6123Z
|
Gold | 18 K Yellow Gold
15.30 g |
Diamond | 1.15 ct |
Gemstone | 108.61 ct |
Design | Dangles & Drops
|
Collections | Top Collection
Colorful Offer
|
Wears | Women
|
PRODUCT DETAILS
SKU No. | GE-6123Z |
Length | 90mm |
Width | 20mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 15.30g |
DIAMOND DETAILS
Total No. of Diamonds | 148 | ||||
Total Weights | 1.15ct | ||||
No. of Diamonds | 20 | 26 | 91 | 11 | |
Diamonds Weight | 0.32ct | 0.23ct | 0.56ct | 0.04ct | |
Shape | Round | Round | Round | Round |
GEMSTONE DETAILS
Total number of Gemstone | ||||
Total Weight | 108.61ct | |||
Gemstone Type | Ruby | Ruby | Ruby Beads | |
No. of stones | 2 | 8 | ||
Stone Weight | 0.11ct | 1.50ct | 107ct | |
Shape | Round, Cut | Round, Cabochon | Round, Cabochon |
PRODUCT DETAILS
SKU No. | GE-1153 |
Length | 65mm |
Width | 19mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18k |
Weight | 10.41g |
DIAMOND DETAILS
Total No. of Diamonds | 85 | |
Total Weights | 1.24ct | |
No. of Diamonds | 85 | |
Diamonds Weight | 1.24ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 8 | |
Total Weight | 10,60ct | |
Gemstone Type | Chrome Diopside | |
No. of stones | 8 | |
Stone Weight | 10.60ct | |
Shape | Tear Drop |
PRODUCT DETAILS
SKU No. | GE-383 |
Length | 56mm |
Width | 19mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18k |
Weight | 15.70g |
DIAMOND DETAILS
Total No. of Diamonds | 124 | |
Total Weights | 1.83ct | |
No. of Diamonds | 124 | |
Diamonds Weight | 1.83ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 8 | |
Total Weight | 7.60ct | |
Gemstone Type | Emerald | |
No. of stones | 8 | |
Stone Weight | 7.60ct | |
Shape | Drop |
PRODUCT DETAILS
SKU No. | GE-6192 |
Length | 48mm |
Width | 23mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 14k |
Weight | 15.85g |
DIAMOND DETAILS
Total No. of Diamonds | 158 |
Total Weights | 2.04ct |
No. of Diamonds | 158 |
Diamonds Weight | 2.04ct |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 60 | ||
Total Weight | 14.54ct | ||
Gemstone Type | Ruby | Pearl | |
No. of stones | 50 | 10 | |
Stone Weight | 1.55ct | 12.99ct | |
Shape | Round | Round |
PRODUCT DETAILS
SKU No. | SGE-921 |
Length | 2.75 inches / 70mm |
Width | 1.37 inches / 35mm |
METAL DETAILS
Type | Yellow Gold | Yellow Gold |
Purity | 22k | 18k |
Total Weight | 19.02g | 0.27g |
GEMSTONE DETAILS
Total number of Gemstone | 14 | |
Total Weight | 12.25ct | |
Gemstone Type | Pearl Beads | |
No. of stones | 14 | |
Stone Weight | 12.25ct | |
Shape | Round |
PRODUCT DETAILS
SKU No. | GE-4254 |
Length | 75mm |
Width | 27mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 13.78g |
DIAMOND DETAILS
Total No. of Diamonds | 118 | |
Total Weights | 2.16ct | |
No. of Diamonds | 118 | |
Diamonds Weight | 2.16ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 82 | |
Total Weight | 3.58ct | |
Gemstone Type | Ruby | |
No. of stones | 82 | |
Stone Weight | 3.58ct | |
Shape | Round |
PRODUCT DETAILS
SKU No. | GE-5393Z |
Length | 80mm |
Width | 44mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 14K |
Weight | 17.82g |
DIAMOND DETAILS
Total No. of Diamonds | 229 | |
Total Weight | 2.28ct | |
No. of Diamonds | 229 | |
Diamond Weight | 2.28ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstones | 18 | ||
Total Weight | 27.85ct | ||
Gemstone Type | Chrome Diopside | Kyanite | |
No. of stones | 18 | 8 | |
Stone Weight | 20.92ct | 6.93ct | |
Shape | Drop | Drop |
PRODUCT DETAILS
SKU No. | SGE-924 |
Length | 85mm |
Width | 33mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 22K |
Weight | 26.83g |
GEMSTONE DETAILS
Total number of Gemstones | 96 | |||||
Total Weight | 25.85ct | |||||
Gemstone Type | Emerald Beads | Ruby Beads | Emerald Beads | Lapis Beads | Ruby Beads | |
No. of stones | 8 | 10 | 26 | 26 | 26 | |
Stone Weight | 6.41ct | 10.14ct | 2.16ct | 2.58ct | 4.56ct | |
Shape | Oval, Cabochon | Oval, Cabochon | Round, Cabochon | Round, Cabochon | Round, Cabochon |
PRODUCT DETAILS
SKU No. | SGE-02 |
Length | 49mm |
Width | 27mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 22K |
Weight | 13.38g |
GEMSTONE DETAILS
Total number of Gemstone | 30 | |
Total Weight | 3.62ct | |
Gemstone Type | Emerald, Lapis, Ruby Beads | |
No. of stones | 30 | |
Stone Weight | 3.62ct | |
Shape | Round, Cabochon |
PRODUCT DETAILS
SKU No. | GE-2214 |
Length | 24mm |
Width | 16mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 5.84g |
DIAMOND DETAILS
Total No. of Diamonds | 60 | |
Total Weights | 0.57ct | |
No. of Diamonds | 60 | |
Diamonds Weight | 0.57ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 4 | |
Total Weight | 15.52ct | |
Gemstone Type | White and Pink Pearl | |
No. of stones | 4 | |
Stone Weight | 15.52ct | |
Shape | Round |
PRODUCT DETAILS
SKU No. | GE-3030 |
Length | 52mm |
Width | 13mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 8.19g |
DIAMOND DETAILS
Total No. of Diamonds | 22 | |
Total Weights | 0,24ct | |
No. of Diamonds | 22 | |
Diamonds Weight | 0.24ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 2 | |
Total Weight | 24.43ct | |
Gemstone Type | Pearl Beads | |
No. of stones | 2 | |
Stone Weight | 24,43ct | |
Shape | Mixed, Unshaped |
PRODUCT DETAILS
SKU No. | GE-5038 |
Length | 25mm |
Width | 18mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 8.55g |
DIAMOND DETAILS
Total No. of Diamonds | 30 | |||
Total Weight | 0.49ct | |||
No. of Diamonds | 2 | 4 | 24 | |
Diamond Weight | 0.10ct | 0.16ct | 0.23ct | |
Shape | Round | Round | Round |
GEMSTONE DETAILS
Total number of Gemstones | 6 | |
Total Weight | 23.01ct | |
Gemstone Type | Pearl | |
No. of stones | 6 | |
Stone Weight | 23.01ct | |
Shape | Round, 7.5 - 9 mm |
PRODUCT DETAILS
SKU No. | GE-5172 |
Length | 15mm |
Width | 15mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 4.06g |
DIAMOND DETAILS
Total No. of Diamonds | 54 | |
Total Weight | 0.49ct | |
No. of Diamonds | 54 | |
Diamond Weight | 0,49ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 2 | |
Total Weight | 8.76ct | |
Gemstone Type | Pearl | |
No. of stones | 2 | |
Stone Weight | 8.76ct | |
Shape | Round, 8.5mm |