- Back
- Rings
- EARRINGS
-
NECKLACES
SHOP BY PRICE
-
BANGLES & BRACELETS
SHOP BY PRICE
- PENDANTS & BROOCHES
- AUCTION
- ×
SKU | GB-4004Z
|
Gold | 18 K Yellow Gold
20.13 g |
Diamond | 1.91 ct |
Design | Pressure Setting
|
Collections | Top Collection
|
Wears | Women
|
PRODUCT DETAILS
SKU No. | GB-4004Z |
Bangle Height | 6mm |
Top Width | 19mm |
Bottom Width | 3.5mm |
Bangle Size Vertical | 49mm |
Bangle Size Horizontal | 56.5mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 20.13g |
DIAMOND DETAILS
Total No. of Diamonds | 113 | ||||
Total Weights | 1.91ct | ||||
No. of Diamonds | 12 | 13 | 33 | 55 | |
Diamonds Weight | 0.50ct | 0.34ct | 0.47ct | 0.60 | |
Shape | Round | Round | Round | Round |
PRODUCT DETAILS
SKU No. | SGB-748 |
Bangle Height | 5mm |
Bangle Width | 27mm |
Bangle Size | 60mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 22k |
Weight | 46.42 |
GEMSTONE DETAILS
Total number of Gemstone | 57 | ||
Total Weight | 21.93ct | ||
Gemstone Type | Ruby Cabochon | Emerald Cabochon | |
No. of stones | 38 | 19 | |
Stone Weight | 15.43ct | 6.50ct | |
Shape | Round | Round |
PRODUCT DETAILS
SKU No. | GB-4010 |
Top Width | 18mm |
Bottom Width | 6mm |
Height | 8mm |
Bangle Size | 58mm x 48 mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18k |
Weight | 31.70g |
DIAMOND DETAILS
Total No. of Diamonds | 264 | ||
Total Weights | 4.61 | ||
No. of Diamonds | 219 | 45 | |
Diamonds Weight | 2.70ct | 1.91ct | |
Shape | Round | Round |
PRODUCT DETAILS
SKU No. | GB-2002 |
Diameter | 52x 59mm |
Top Width | 6mm |
Bottom Width | 5mm |
Total Height | 6mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 21.76g |
DIAMOND DETAILS
Total No. of Diamonds | 20 | |
Total Weights | 0.53ct | |
No. of Diamonds | 20 | |
Diamonds Weight | 0.53ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 6 | |
Total Weight | 2.44ct | |
Gemstone Type | Ruby, Emerald and Sapphire | |
No. of stones | 6 | |
Stone Weight | 2.44ct | |
Shape | Oval |
PRODUCT DETAILS
SKU No. | GB-4010 |
Diameter | 57mm |
Width | 7.5mm |
Total Height | 9mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 35.43g |
DIAMOND DETAILS
Total No. of Diamonds | 224 | |
Total Weights | 3.64ct | |
No. of Diamonds | 224 | |
Diamonds Weight | 3.64ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 39 | |
Total Weight | 9.02ct | |
Gemstone Type | Emerald | |
No. of stones | 39 | |
Stone Weight | 9.02ct | |
Shape | Oval |
PRODUCT DETAILS
SKU No. | SGB-913 |
Bangle Height | 3.5mm |
Bangle Width | 5mm |
Bangle Size | 59.5mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 22K |
Weight | 29.97g |
PRODUCT DETAILS
SKU No. | SGB-90Z |
Bangle Height | 4mm |
Bangle Width | 16mm |
Bangle Size | 59mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 22K |
Weight | 32.05g |
PRODUCT DETAILS
SKU No. | SGB-06 |
Bangle Height | 7mm |
Bangle Width | 12mm |
Bangle Size | 59.5mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 22K |
Weight | 41.46g |
PRODUCT DETAILS
SKU No. | SGB-778 |
Bangle Height | 7mm |
Bangle Width | 10mm |
Bangle Size | 64mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 22K |
Weight | 36.56g |
PRODUCT DETAILS
SKU No. | SGB-773 |
Bangle Height | 2.5mm |
Bangle Width | 15mm |
Bangle Size | 65mm |
METAL DETAILS
Type | Yellow Gold |
Purity | 22K |
Weight | 22.27g |