- Back
- Rings
- EARRINGS
-
NECKLACES
SHOP BY PRICE
-
BANGLES & BRACELETS
SHOP BY PRICE
- PENDANTS & BROOCHES
- AUCTION
- ×
SKU | GR-8206
|
Gold | 14 K Yellow Gold
4.13 g |
Diamond | 0.28 ct |
Gemstone | 3.90 ct |
Collections | Aariya
Top Collection
|
Wears | Women
|
PRODUCT DETAILS
SKU No. | GR-8206 |
Length | 20mm |
Width | 11mm |
Crown Height | 8.5mm |
Total Height | 26.5mm |
Size | 12 |
METAL DETAILS
Type | Yellow Gold |
Purity | 14K |
Weight | 4.13g |
DIAMOND DETAILS
Total No. of Diamonds | 13 | |
Total Weights | 0.28ct | |
No. of Diamonds | 13 | |
Diamonds Weight | 0.28ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 1 | |
Total Weight | 3.90ct | |
Gemstone Type | Pearl | |
No. of stones | 1 | |
Stone Weight | 3.90ct | |
Shape | Round, Button, 8.6mm |
PRODUCT DETAILS
SKU No. | GR-5040 |
Crown Length | 22.5 mm |
Width | 20.5 mm |
Crown Height | 8mm |
Total Height | 25.5 mm |
Ring Size | 11 |
METAL DETAILS
Type | Yellow Gold |
Purity | 18k |
Weight | 8.29g |
DIAMOND DETAILS
Total No. of Diamonds | 24 | |
Total Weights | 1.22ct | |
No. of Diamonds | 24 | |
Diamonds Weight | 1.22ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 1 | |
Total Weight | 2.62ct | |
Gemstone Type | Emerald | |
No. of stones | 1 | |
Stone Weight | 2.62ct | |
Shape | Oval |
PRODUCT DETAILS
SKU No. | GR-5151 |
Crown Length | 34.5mm |
Crown Width | 27.5mm |
Crown Height | 10.3mm |
Total Height | 29.2mm |
Ring Size | 14.5 |
METAL DETAILS
Type | Yellow Gold |
Purity | 14k |
Weight | 15.34g |
DIAMOND DETAILS
Total No. of Diamonds | 48 | ||
Total Weights | 0.66ct | ||
No. of Diamonds | 28 | 20 | |
Diamonds Weight | 0.425ct | 0.235ct | |
Shape | Round | Round |
GEMSTONE DETAILS
Total number of Gemstone | 9 | ||||
Total Weight | 2.57ct | ||||
Gemstone Type | Ruby | Ruby | Ruby | Ruby | |
No. of stones | 1 | 4 | 2 | 2 | |
Stone Weight | 0.44ct | 1.46ct | 0.30ct | 0.37ct | |
Shape | Oval | Drop | Marquise | Round |
PRODUCT DETAILS
SKU No. | GR-6040 |
Crown Length | 17mm |
Crown Width | 11mm |
Crown Height | 8mm |
Total Height | 27mm |
Ring Size | 15 |
METAL DETAILS
Type | Yellow Gold |
Purity | 18k |
Weight | 7.94g |
DIAMOND DETAILS
Total No. of Diamonds | 41 | |||
Total Weights | 1.26ct | |||
No. of Diamonds | 1 | 6 | 34 | |
Diamond Weight | 0.155ct | 0.555ct | 0.55ct | |
Shape | Round | Round | Round |
PRODUCT DETAILS
SKU No. | GR-6022 |
Crown Length | 17mm |
Crown Width | 16mm |
Crown Height | 3mm |
Total Height | 20.5mm |
Ring Size | 11 |
METAL DETAILS
Type | Yellow Gold |
Purity | 18k |
Weight | 4.53g |
DIAMOND DETAILS
Total No. of Diamonds | 29 | |
Total Weights | 0.36ct | |
No. of Diamonds | 29 | |
Diamonds Weight | 0.36ct | |
Shape | Round |
PRODUCT DETAILS
SKU No. | GR-5115 |
Crown Length | 12mm |
Crown Width | 12.5mm |
Crown Height | 8mm |
Total Height | 25mm |
Ring Size | 12 |
METAL DETAILS
Type | Yellow Gold |
Purity | 14k |
Weight | 4.38g |
DIAMOND DETAILS
Total No. of Diamonds | 105 | |
Total Weights | 1.32ct | |
No. of Diamonds | 105 | |
Diamonds Weight | 1.32ct | |
Shape | Round |
PRODUCT DETAILS
SKU No. | GR-6011 |
Crown Length | 23mm |
Width | 32mm |
Crown Height | 6mm |
Total Height | 24mm |
Size | 15 Open |
METAL DETAILS
Type | Yellow Gold | Silver |
Purity | 18K | Sterling Silver |
Weight | 2.22g | 6.36g |
DIAMOND DETAILS
Total No. of Diamonds | 28 | |
Total Weights | 0.33ct | |
No. of Diamonds | 28 | |
Diamonds Weight | 0,33ct | |
Shape | Round |
GEMSTONE DETAILS
Total number of Gemstone | 25 | |||
Total Weight | 0,52ct | |||
Gemstone Type | Emerald | Ruby | Blue Sapphire | |
No. of stones | 8 | 8 | 9 | |
Stone Weight | 0.11ct | 0.18ct | 0.23ct | |
Shape | Round | Round | Round |
PRODUCT DETAILS
SKU No. | GR-5116 |
Crown Length | 22mm |
Crown Width | 23mm |
Crown Height | 5mm |
Total Height | 23mm |
Size | 14 |
METAL DETAILS
Type | Yellow Gold |
Purity | 14K |
Weight | 6.72g |
DIAMOND DETAILS
Total No. of Diamonds | ||
Total Weights | 1.79ct | |
No. of Diamonds | ||
Diamonds Weight | 1.79ct | |
Shape | Round |
PRODUCT DETAILS
SKU No. | GR-6064 |
Crown Length | 24mm |
Crown Width | 9mm |
Crown Height | 8mm |
Total Height | 26mm |
Size | 13 |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 8.01g |
DIAMOND DETAILS
Total No. of Diamonds | 14 | |||
Total Weights | 2.44 ct | |||
No. of Diamonds | 2 | 4 | 8 | |
Diamonds Weight | 0.495 ct | 0.70 ct | 1.245 ct | |
Shape | Round | Round | Round |
PRODUCT DETAILS
SKU No. | GR-5117 |
Crown Length | 18mm |
Crown Width | 17mm |
Crown Height | 7.5mm |
Total Height | 26mm |
Size | 11 |
METAL DETAILS
Type | Yellow Gold |
Purity | 14K |
Weight | 5.47g |
DIAMOND DETAILS
Total No. of Diamonds | 67 | |
Total Weights | 1.51ct | |
No. of Diamonds | 67 | |
Diamonds Weight | 1.51ct | |
Shape | Round |
PRODUCT DETAILS
SKU No. | GR-3165 |
Crown Length | 22mm |
Crown Width | 9.5mm |
Crown Height | 8.5mm |
Total Height | 27mm |
Ring Size | 13 |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 9.85g |
DIAMOND DETAILS
Total No. of Diamonds | 51 | |||
Total Weights | 1.23ct | |||
No. of Diamonds | 44 | 6 | 1 | |
Diamonds Weight | 0.55ct | 0.53ct | 0.15ct | |
Shape | Round | Round | Round |
PRODUCT DETAILS
SKU No. | SGR-838 |
Crown Diameter | 31mm |
Crown Height | 11.5mm |
Total Height | 30.5mm |
Ring Size | 17 |
METAL DETAILS
Type | Yellow Gold |
Purity | 22K |
Weight | 10.70g |
GEMSTONE DETAILS
Total number of Gemstone | 6 | ||
Total Weight | 2.87ct | ||
Gemstone Type | Emerald Cabochon | Ruby Cabochon | |
No. of stones | 1 | 5 | |
Stone Weight | 1.21ct | 1.66ct | |
Shape | Round | Round |
PRODUCT DETAILS
SKU No. | GR-2321Z |
Crown Length | 12mm |
Crown Width | 7mm |
Crown Height | 4mm |
Total Height | 23.5mm |
Ring Size | 17 |
METAL DETAILS
Type | Yellow Gold |
Purity | 18K |
Weight | 7.24g |
DIAMOND DETAILS
Total No. of Diamonds | 3 | |
Total Weight | 0.50ct | |
No. of Diamonds | 3 | |
Diamond Weight | 0.50ct | |
Shape | Round |